Basic Information
Package Name: Europe 20GB 90Days (35+ areas)
Data and Duration
Data Volume: 20.00 GB
Duration: 90 DAYs
Unused Valid Time: 180 days
Network Information
Speed: 3G/4G/5G
Supported Countries

Norway

Serbia

Germany

Russia

Belgium

Finland

Portugal

Bulgaria

Denmark

Lithuania

Luxembourg

Latvia

Croatia

Ukraine

France

Hungary

Sweden

Slovenia

Slovakia

United Kingdom (UK)

Ireland

North Macedonia

Guernsey

Estonia

Gibraltar

Isle of Man

Switzerland

Malta

Iceland

Italy

Greece

Spain

Austria

Cyprus

Åland Islands

Czech Republic

Jersey

Poland

Romania

Liechtenstein

Netherlands

Turkey
Supported Networks
Country | Flag | Operators |
---|---|---|
Iceland | ![]() |
|
Ireland | ![]() |
|
Italy | ![]() |
|
Latvia | ![]() |
|
Lithuania | ![]() |
|
Luxembourg | ![]() |
|
Malta | ![]() |
|
Netherlands | ![]() |
|
Poland | ![]() |
|
Portugal | ![]() |
|
Romania | ![]() |
|
Slovakia | ![]() |
|
Slovenia | ![]() |
|
Spain | ![]() |
|
Sweden | ![]() |
|
Switzerland | ![]() |
|
Ukraine | ![]() |
|
United Kingdom | ![]() |
|
Aaland Islands | ![]() |
|
Isle of Man | ![]() |
|
Jersey | ![]() |
|
Russia | ![]() |
|
Guernsey | ![]() |
|
Liechtenstein | ![]() |
|
North Macedonia | ![]() |
|
Norway | ![]() |
|
Serbia | ![]() |
|
Gibraltar | ![]() |
|
Austria | ![]() |
|
Belgium | ![]() |
|
Bulgaria | ![]() |
|
Croatia | ![]() |
|
Cyprus | ![]() |
|
Czech Republic | ![]() |
|
Turkey | ![]() |
|
Denmark | ![]() |
|
Estonia | ![]() |
|
Finland | ![]() |
|
France | ![]() |
|
Germany | ![]() |
|
Greece | ![]() |
|
Hungary | ![]() |
|

Reviews
There are no reviews yet.